> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gallabox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Country calling codes

> Which rate card row a phone number bills at, by its country calling code

Every WhatsApp message is charged at the rate for **your customer's country**, read from the country calling code at the start of their phone number. This page maps each calling code to the row you read on the [WhatsApp Rate Card](/pricing-and-billing/whatsapp-pricing/rate-card).

<Info>
  **How to use this page.** Take your customer's number in international format — say `+971 50 123 4567`. Strip the `+`, match the longest calling code at the start (`971`), and look it up below: United Arab Emirates, which is its own row on the rate card. Then read that row on your billing currency's tab.
</Info>

Countries **not listed** on this page bill at the **Other** row at the bottom of each rate card tab.

A **\*** after a market name means that country becomes its own rate card row on **October 1, 2026**. Until September 30, 2026 it bills at the regional rate shown in brackets. See [the October 1, 2026 entry](/pricing-and-billing/whatsapp-pricing/rate-card#october-1-2026) for what changes.

## Codes and markets

| Calling code      | Country or region                   | Rate card row                                                    |
| ----------------- | ----------------------------------- | ---------------------------------------------------------------- |
| 1                 | United States                       | United States                                                    |
| 1                 | Canada                              | Canada                                                           |
| 1 (787, 939)      | Puerto Rico                         | Rest of Latin America                                            |
| 1 (809, 829, 849) | Dominican Republic                  | Rest of Latin America                                            |
| 1 (658, 876)      | Jamaica                             | Rest of Latin America                                            |
| 7 (9xx)           | Russia                              | Russia                                                           |
| 7 (6xx, 7xx)      | Kazakhstan                          | Kazakhstan\* (until Sep 30, 2026: Other)                         |
| 20                | Egypt                               | Egypt                                                            |
| 27                | South Africa                        | South Africa                                                     |
| 30                | Greece                              | Rest of Central & Eastern Europe                                 |
| 31                | Netherlands                         | Netherlands                                                      |
| 32                | Belgium                             | Rest of Western Europe                                           |
| 33                | France                              | France                                                           |
| 34                | Spain                               | Spain                                                            |
| 36                | Hungary                             | Hungary                                                          |
| 39                | Italy                               | Italy                                                            |
| 40                | Romania                             | Romania                                                          |
| 41                | Switzerland                         | Rest of Western Europe                                           |
| 43                | Austria                             | Rest of Western Europe                                           |
| 44                | United Kingdom                      | United Kingdom                                                   |
| 45                | Denmark                             | Rest of Western Europe                                           |
| 46                | Sweden                              | Rest of Western Europe                                           |
| 47                | Norway                              | Rest of Western Europe                                           |
| 48                | Poland                              | Poland                                                           |
| 49                | Germany                             | Germany                                                          |
| 51                | Peru                                | Peru                                                             |
| 52                | Mexico                              | Mexico                                                           |
| 54                | Argentina                           | Argentina                                                        |
| 55                | Brazil                              | Brazil                                                           |
| 56                | Chile                               | Chile                                                            |
| 57                | Colombia                            | Colombia                                                         |
| 58                | Venezuela                           | Rest of Latin America                                            |
| 60                | Malaysia                            | Malaysia                                                         |
| 61                | Australia                           | Rest of Asia Pacific                                             |
| 62                | Indonesia                           | Indonesia                                                        |
| 63                | Philippines                         | Rest of Asia Pacific                                             |
| 64                | New Zealand                         | Rest of Asia Pacific                                             |
| 65                | Singapore                           | Singapore                                                        |
| 66                | Thailand                            | Rest of Asia Pacific                                             |
| 81                | Japan                               | Rest of Asia Pacific                                             |
| 84                | Vietnam                             | Rest of Asia Pacific                                             |
| 86                | China                               | Rest of Asia Pacific                                             |
| 90                | Turkey                              | Turkey                                                           |
| 91                | India                               | India                                                            |
| 92                | Pakistan                            | Pakistan                                                         |
| 93                | Afghanistan                         | Rest of Asia Pacific                                             |
| 94                | Sri Lanka                           | Sri Lanka\* (until Sep 30, 2026: Rest of Asia Pacific)           |
| 211               | South Sudan                         | Rest of Africa                                                   |
| 212               | Morocco                             | Morocco\* (until Sep 30, 2026: Rest of Africa)                   |
| 213               | Algeria                             | Rest of Africa                                                   |
| 216               | Tunisia                             | Rest of Africa                                                   |
| 218               | Libya                               | Rest of Africa                                                   |
| 220               | Gambia                              | Rest of Africa                                                   |
| 221               | Senegal                             | Rest of Africa                                                   |
| 222               | Mauritania                          | Rest of Africa                                                   |
| 223               | Mali                                | Rest of Africa                                                   |
| 225               | Ivory Coast                         | Rest of Africa                                                   |
| 226               | Burkina Faso                        | Rest of Africa                                                   |
| 227               | Niger                               | Rest of Africa                                                   |
| 228               | Togo                                | Rest of Africa                                                   |
| 229               | Benin                               | Rest of Africa                                                   |
| 231               | Liberia                             | Rest of Africa                                                   |
| 232               | Sierra Leone                        | Rest of Africa                                                   |
| 233               | Ghana                               | Rest of Africa                                                   |
| 234               | Nigeria                             | Nigeria                                                          |
| 235               | Chad                                | Rest of Africa                                                   |
| 237               | Cameroon                            | Rest of Africa                                                   |
| 241               | Gabon                               | Rest of Africa                                                   |
| 242               | Republic of the Congo (Brazzaville) | Rest of Africa                                                   |
| 244               | Angola                              | Rest of Africa                                                   |
| 245               | Guinea-Bissau                       | Rest of Africa                                                   |
| 249               | Sudan                               | Rest of Africa                                                   |
| 250               | Rwanda                              | Rest of Africa                                                   |
| 251               | Ethiopia                            | Rest of Africa                                                   |
| 252               | Somalia                             | Rest of Africa                                                   |
| 254               | Kenya                               | Rest of Africa                                                   |
| 255               | Tanzania                            | Rest of Africa                                                   |
| 256               | Uganda                              | Rest of Africa                                                   |
| 257               | Burundi                             | Rest of Africa                                                   |
| 258               | Mozambique                          | Rest of Africa                                                   |
| 260               | Zambia                              | Rest of Africa                                                   |
| 261               | Madagascar                          | Rest of Africa                                                   |
| 263               | Zimbabwe                            | Rest of Africa                                                   |
| 264               | Namibia                             | Rest of Africa                                                   |
| 265               | Malawi                              | Rest of Africa                                                   |
| 266               | Lesotho                             | Rest of Africa                                                   |
| 267               | Botswana                            | Rest of Africa                                                   |
| 268               | Eswatini (Swaziland)                | Rest of Africa                                                   |
| 291               | Eritrea                             | Rest of Africa                                                   |
| 351               | Portugal                            | Rest of Western Europe                                           |
| 353               | Ireland                             | Rest of Western Europe                                           |
| 355               | Albania                             | Rest of Central & Eastern Europe                                 |
| 358               | Finland                             | Rest of Western Europe                                           |
| 359               | Bulgaria                            | Rest of Central & Eastern Europe                                 |
| 370               | Lithuania                           | Rest of Central & Eastern Europe                                 |
| 371               | Latvia                              | Rest of Central & Eastern Europe                                 |
| 373               | Moldova                             | Rest of Central & Eastern Europe                                 |
| 374               | Armenia                             | Rest of Central & Eastern Europe                                 |
| 375               | Belarus                             | Rest of Central & Eastern Europe                                 |
| 380               | Ukraine                             | Ukraine\* (until Sep 30, 2026: Rest of Central & Eastern Europe) |
| 381               | Serbia                              | Rest of Central & Eastern Europe                                 |
| 385               | Croatia                             | Rest of Central & Eastern Europe                                 |
| 386               | Slovenia                            | Rest of Central & Eastern Europe                                 |
| 389               | North Macedonia                     | Rest of Central & Eastern Europe                                 |
| 420               | Czech Republic                      | Rest of Central & Eastern Europe                                 |
| 421               | Slovakia                            | Rest of Central & Eastern Europe                                 |
| 502               | Guatemala                           | Rest of Latin America                                            |
| 503               | El Salvador                         | Rest of Latin America                                            |
| 504               | Honduras                            | Rest of Latin America                                            |
| 505               | Nicaragua                           | Rest of Latin America                                            |
| 506               | Costa Rica                          | Rest of Latin America                                            |
| 507               | Panama                              | Rest of Latin America                                            |
| 509               | Haiti                               | Rest of Latin America                                            |
| 591               | Bolivia                             | Rest of Latin America                                            |
| 593               | Ecuador                             | Rest of Latin America                                            |
| 595               | Paraguay                            | Rest of Latin America                                            |
| 598               | Uruguay                             | Rest of Latin America                                            |
| 675               | Papua New Guinea                    | Rest of Asia Pacific                                             |
| 852               | Hong Kong                           | Hong Kong                                                        |
| 855               | Cambodia                            | Rest of Asia Pacific                                             |
| 856               | Laos                                | Rest of Asia Pacific                                             |
| 880               | Bangladesh                          | Bangladesh\* (until Sep 30, 2026: Rest of Asia Pacific)          |
| 886               | Taiwan                              | Rest of Asia Pacific                                             |
| 961               | Lebanon                             | Rest of Middle East                                              |
| 962               | Jordan                              | Rest of Middle East                                              |
| 964               | Iraq                                | Iraq\* (until Sep 30, 2026: Rest of Middle East)                 |
| 965               | Kuwait                              | Kuwait\* (until Sep 30, 2026: Rest of Middle East)               |
| 966               | Saudi Arabia                        | Saudi Arabia                                                     |
| 967               | Yemen                               | Rest of Middle East                                              |
| 968               | Oman                                | Oman\* (until Sep 30, 2026: Rest of Middle East)                 |
| 971               | United Arab Emirates                | United Arab Emirates                                             |
| 972               | Israel                              | Israel                                                           |
| 973               | Bahrain                             | Rest of Middle East                                              |
| 974               | Qatar                               | Qatar                                                            |
| 976               | Mongolia                            | Rest of Asia Pacific                                             |
| 977               | Nepal                               | Nepal\* (until Sep 30, 2026: Rest of Asia Pacific)               |
| 992               | Tajikistan                          | Rest of Asia Pacific                                             |
| 993               | Turkmenistan                        | Rest of Asia Pacific                                             |
| 994               | Azerbaijan                          | Rest of Central & Eastern Europe                                 |
| 995               | Georgia                             | Rest of Central & Eastern Europe                                 |
| 998               | Uzbekistan                          | Rest of Asia Pacific                                             |
| Any other code    | All other countries                 | Other                                                            |

## Codes that need care

<AccordionGroup>
  <Accordion title="+1 is shared across five markets">
    The United States and Canada each have their own rate card row, and they share the same rate. Puerto Rico, the Dominican Republic and Jamaica also use `+1` but bill at **Rest of Latin America**, which is more expensive for Marketing. Tell them apart by the three digits after the `+1`: `787`/`939` is Puerto Rico, `809`/`829`/`849` is the Dominican Republic, and `658`/`876` is Jamaica.
  </Accordion>

  <Accordion title="+7 covers Russia and Kazakhstan">
    Both countries use `+7`. Kazakh mobile numbers start `+7 6` or `+7 7`; Russian mobile numbers start `+7 9`. Until September 30, 2026 Kazakhstan bills at the **Other** rate, because Meta's current mapping doesn't list it. From October 1, 2026 it gets its own row.
  </Accordion>

  <Accordion title="Longest match wins">
    Some codes are prefixes of others — `1` and `1 809`, `9` isn't a code but `91`, `92`, `94` and `971` all are. Always match the **longest** code that fits the start of the number, so `+971...` reads as the United Arab Emirates, not as a `+97` that doesn't exist.
  </Accordion>
</AccordionGroup>

<Note>
  **Where this comes from.** This mapping mirrors [Meta's country calling code list](https://developers.facebook.com/docs/whatsapp/pricing#country-calling-codes). If Meta adds a market or moves a country between regions, update this page alongside the rate card tables.
</Note>

## Related

* [WhatsApp Rate Card](/pricing-and-billing/whatsapp-pricing/rate-card) — per-message rates for every row above
* [WhatsApp Pricing Overview](/pricing-and-billing/whatsapp-pricing/overview) — which messages are free and which are charged
