> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gallabox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# WhatsApp Rate Card

> Per-message WhatsApp rates by country, in USD and INR

Once a message is charged, the rate depends on **your customer's country** — read from their phone number's country code, not from where your business is.

<Info>
  Your billing currency picks the **tab**. Your customer's country picks the **row**. Never the other way around.

  Example: a business billed in INR sending a Marketing template to a UK number reads the **UK row** on the **INR tab**.
</Info>

Service messages bill at the same rate as Utility — use the Utility column for those too. Countries not listed fall under the **Other** row at the bottom of each tab.

<Warning>
  **Bold** rows changed from the previous rate card. A **\*** after a country name means it's newly listed as its own market — it used to fall under a "Rest of" row.
</Warning>

## Rates by country

Rates below are effective **October 1, 2026**.

<Tabs>
  <Tab title="USD">
    | Market                               | Marketing  | Utility    | Authentication |
    | ------------------------------------ | ---------- | ---------- | -------------- |
    | Argentina                            | 0.0711     | 0.0299     | 0.0299         |
    | **Bangladesh\***                     | **0.0842** | **0.0043** | **0.0043**     |
    | Brazil                               | 0.0719     | 0.0078     | 0.0078         |
    | Chile                                | 0.1022     | 0.0230     | 0.0230         |
    | Colombia                             | 0.0144     | 0.0009     | 0.0009         |
    | Egypt                                | 0.0741     | 0.0041     | 0.0041         |
    | France                               | 0.0988     | 0.0345     | 0.0345         |
    | Germany                              | 0.1570     | 0.0633     | 0.0633         |
    | Hong Kong                            | 0.0842     | 0.0299     | 0.0299         |
    | Hungary                              | 0.0989     | 0.0403     | 0.0403         |
    | India                                | 0.0136     | 0.0016     | 0.0016         |
    | Indonesia                            | 0.0473     | 0.0287     | 0.0287         |
    | **Iraq\***                           | **0.0392** | **0.0091** | **0.0091**     |
    | Israel                               | 0.0406     | 0.0061     | 0.0061         |
    | Italy                                | 0.0914     | 0.0345     | 0.0345         |
    | **Kazakhstan\***                     | **0.0695** | **0.0207** | **0.0207**     |
    | **Kuwait\***                         | **0.0911** | **0.0506** | **0.0506**     |
    | Malaysia                             | 0.0989     | 0.0161     | 0.0161         |
    | **Mexico**                           | **0.0457** | 0.0098     | 0.0098         |
    | **Morocco\***                        | **0.0476** | **0.0264** | **0.0264**     |
    | **Nepal\***                          | **0.0842** | **0.0039** | **0.0039**     |
    | Netherlands                          | 0.1837     | 0.0575     | 0.0575         |
    | Nigeria                              | 0.0593     | 0.0077     | 0.0077         |
    | **Oman\***                           | **0.0392** | **0.0284** | **0.0284**     |
    | Pakistan                             | 0.0544     | **0.0172** | **0.0172**     |
    | Peru                                 | 0.0808     | **0.0345** | **0.0345**     |
    | Poland                               | 0.0421     | 0.0140     | 0.0140         |
    | Qatar                                | 0.0392     | 0.0138     | 0.0138         |
    | Romania                              | 0.0989     | 0.0333     | 0.0333         |
    | Russia                               | 0.0922     | 0.0460     | 0.0460         |
    | **Saudi Arabia**                     | **0.0662** | 0.0123     | 0.0123         |
    | Singapore                            | 0.0842     | 0.0184     | 0.0184         |
    | **South Africa**                     | 0.0436     | **0.0109** | **0.0109**     |
    | Spain                                | 0.0813     | 0.0230     | 0.0230         |
    | **Sri Lanka\***                      | **0.0842** | **0.0023** | **0.0023**     |
    | Turkey                               | 0.0125     | 0.0010     | 0.0010         |
    | **Ukraine\***                        | **0.0989** | **0.0343** | **0.0343**     |
    | **United Arab Emirates**             | **0.0662** | 0.0181     | 0.0181         |
    | United Kingdom                       | 0.0730     | 0.0253     | 0.0253         |
    | Canada                               | 0.0287     | 0.0039     | 0.0039         |
    | United States                        | 0.0287     | 0.0039     | 0.0039         |
    | Rest of Africa                       | 0.0259     | 0.0046     | 0.0046         |
    | **Rest of Asia Pacific**             | **0.0968** | 0.0130     | 0.0130         |
    | Rest of Central & Eastern Europe     | 0.0989     | 0.0244     | 0.0244         |
    | Rest of Latin America                | 0.0851     | 0.0130     | 0.0130         |
    | **Rest of Middle East**              | **0.0451** | 0.0105     | 0.0105         |
    | Rest of Western Europe               | 0.0681     | 0.0197     | 0.0197         |
    | Other (any country not listed above) | 0.0695     | 0.0089     | 0.0089         |
  </Tab>

  <Tab title="INR">
    | Market                               | Marketing  | Utility    | Authentication |
    | ------------------------------------ | ---------- | ---------- | -------------- |
    | Argentina                            | 5.2087     | 2.1921     | 2.1921         |
    | **Bangladesh\***                     | **6.1714** | **0.3119** | **0.3119**     |
    | Brazil                               | 5.2679     | 0.5732     | 0.5732         |
    | Chile                                | 7.4905     | 1.6852     | 1.6852         |
    | Colombia                             | 1.0535     | 0.0676     | 0.0676         |
    | Egypt                                | 5.4270     | 0.3035     | 0.3035         |
    | France                               | 7.2439     | 2.5293     | 2.5293         |
    | Germany                              | 11.5084    | 4.6370     | 4.6370         |
    | Hong Kong                            | 6.1714     | 2.1914     | 2.1914         |
    | Hungary                              | 7.2447     | 2.9420     | 2.9420         |
    | India                                | 0.9926     | 0.1323     | 0.1323         |
    | Indonesia                            | 3.4628     | 2.1063     | 2.1063         |
    | **Iraq\***                           | **2.8742** | **0.6654** | **0.6654**     |
    | Israel                               | 2.9752     | 0.4468     | 0.4468         |
    | Italy                                | 6.6937     | 2.5270     | 2.5270         |
    | **Kazakhstan\***                     | **5.0885** | **1.5165** | **1.5165**     |
    | **Kuwait\***                         | **6.6768** | **3.7060** | **3.7060**     |
    | Malaysia                             | 7.2493     | 1.1801     | 1.1801         |
    | **Mexico**                           | **3.3424** | 0.7160     | 0.7160         |
    | **Morocco\***                        | **3.4907** | **1.9375** | **1.9375**     |
    | **Nepal\***                          | **6.1714** | **0.2866** | **0.2866**     |
    | Netherlands                          | 13.4640    | 4.2154     | 4.2154         |
    | Nigeria                              | 4.3529     | 0.5652     | 0.5652         |
    | **Oman\***                           | **2.8742** | **2.0805** | **2.0805**     |
    | Pakistan                             | 3.9885     | **1.2650** | **1.2650**     |
    | Peru                                 | 5.9266     | **2.5292** | **2.5292**     |
    | Poland                               | 3.0767     | 1.0256     | 1.0256         |
    | Qatar                                | 2.8742     | 1.0107     | 1.0107         |
    | Romania                              | 7.2447     | 2.4377     | 2.4377         |
    | Russia                               | 6.7582     | 3.3708     | 3.3708         |
    | **Saudi Arabia**                     | **4.8431** | 0.9009     | 0.9009         |
    | Singapore                            | 6.1714     | 1.3486     | 1.3486         |
    | **South Africa**                     | 3.1994     | **0.8020** | **0.8020**     |
    | Spain                                | 5.9571     | 1.6845     | 1.6845         |
    | **Sri Lanka\***                      | **6.1714** | **0.1686** | **0.1686**     |
    | Turkey                               | 0.9187     | 0.0759     | 0.0759         |
    | **Ukraine\***                        | **7.2447** | **2.5049** | **2.5049**     |
    | **United Arab Emirates**             | **4.8431** | 1.3235     | 1.3235         |
    | United Kingdom                       | 5.3470     | 1.8540     | 1.8540         |
    | Canada                               | 2.1060     | 0.2865     | 0.2865         |
    | United States                        | 2.1060     | 0.2865     | 0.2865         |
    | Rest of Africa                       | 1.8972     | 0.3369     | 0.3369         |
    | **Rest of Asia Pacific**             | **7.0971** | 0.9524     | 0.9524         |
    | Rest of Central & Eastern Europe     | 7.2447     | 1.7820     | 1.7820         |
    | Rest of Latin America                | 6.2338     | 0.9520     | 0.9520         |
    | **Rest of Middle East**              | **3.3053** | 0.7665     | 0.7665         |
    | Rest of Western Europe               | 4.9885     | 1.4393     | 1.4393         |
    | Other (any country not listed above) | 5.0885     | 0.6487     | 0.6487         |
  </Tab>
</Tabs>

## Authentication-international rates

The Authentication rates above assume you're sending the passcode to a number in the **same country** your business is based in. Send across a border into one of the markets below and a separate, higher **authentication-international** rate can apply instead.

It only kicks in once all three are true:

* Your business is based in a **different country** than the recipient.
* Meta has deemed your business **eligible** — triggered by sending more than **750,000 messages outside the service window in a rolling 30-day period** to these markets, counted across all your WhatsApp Business Accounts.
* The message is delivered **on or after your start time**, which Meta sets 30 days after you become eligible and tells you by email.

<Warning>
  Eligibility is **permanent**. Once Meta deems your business eligible, the authentication-international rate applies to every cross-border Authentication template from your start time onward — even if your volume later drops.
</Warning>

Most Gallabox accounts never reach 750,000 messages a month and will only ever pay the standard Authentication rate above.

| Market               | USD        | INR         |
| -------------------- | ---------- | ----------- |
| **Bangladesh\***     | **0.1104** | **8.0914**  |
| Egypt                | 0.0747     | 5.4818      |
| India                | 0.0350     | 2.8717      |
| Indonesia            | 0.1564     | 11.4584     |
| **Iraq\***           | **0.1472** | **10.7811** |
| **Kazakhstan\***     | **0.1840** | **13.4798** |
| **Kuwait\***         | **0.1380** | **10.1073** |
| Malaysia             | 0.0481     | 3.5235      |
| **Morocco\***        | **0.0933** | **6.8317**  |
| **Nepal\***          | **0.1288** | **9.4400**  |
| Nigeria              | 0.0862     | 6.3290      |
| **Oman\***           | **0.0690** | **5.0537**  |
| Pakistan             | 0.0862     | 6.3290      |
| Saudi Arabia         | 0.0688     | 5.0452      |
| South Africa         | 0.0230     | 1.6883      |
| **Sri Lanka\***      | **0.1656** | **12.1372** |
| **Ukraine\***        | **0.0858** | **6.2707**  |
| United Arab Emirates | 0.0586     | 4.2943      |

## Related
