# Conversation Pricing

{% hint style="warning" %}
Meta is rolling out an important update to its **WhatsApp Business Platform pricing**, effective **July 1, 2025**. [Learn More ](/pricing-and-billing-modules/new-per-message-pricing.md)
{% endhint %}

### Overview

META don't charge you for every single message you send. Instead, they charge for the conversations you have with your customers. A conversation is like a chat that lasts for 24 hours between you and a customer.

### **Categories**

Conversations fall into categories. There are four types:

* **Marketing**: When you send messages about promos, updates, or invites.
* **Utility**: These help with specific requests, like confirming transactions.
* **Authentication**: Used to verify users, like one-time passcodes during login.
* **Service**: When customers reach out asking a query

### **Customer Service Window**

When a customer messages you, there's a 24-hour timer. While it's running, you can send different types of messages. During this duration, businesses can converse with the customers in any free-form or normal text messages. After 24 hours, you can only send template messages.

### **Conversation Duration**

Most conversations last 24 hours. If a new conversation starts, it resets the timer. But [free-entry point conversations](/conversations/gallabox-conversations-glossary.md#free-entry-point-conversation) have a 72-hour timer.

### [**How Marketing, Utility & Authentication Conversation charged**](https://go.facebookinc.com/rs/267-PVB-941/images/WhatsApp-Business-Platform-Pricing-Explainer.pdf)

* Other than service conversation, all other conversation initiated from the business end needs to be done by sending a template.
* On sending a template message now, each of the templates opens up a 24-hour window of that type of conversation
* Once the message is delivered, the pricing will be charged based on the conversation type window opened.
* If a customer replies, a business can then send any free-form or normal text messages
* If a business sends a marketing template at 9am and a utility template at 10am, two conversation windows will open up and charged accordingly. To understand the pricing with its use cases, check out this document

### **Service Conversations**&#x20;

A service conversation is opened when any message other than a template message is delivered to your customer and no open conversation of **any category** exists between you and the customer.

{% hint style="success" %}
***Effective November 1, 2024*****&#x20;— We are making service conversations free.**
{% endhint %}

### Conversation Pricing (Deprecated)

The conversation pricing depends on the subscription plan you are on with Gallabox. Below is the bifurcation of conversation pricing for Starter Plan and other Plans.&#x20;

#### Conversation Pricing for Starter Plan

{% tabs %}
{% tab title="Conversation Pricing in INR" %}

| Market                           | Marketing | Utility | Authentication |
| -------------------------------- | --------- | ------- | -------------- |
| Argentina                        | 5.4352    | 2.9902  | 3.2266         |
| Brazil                           | 5.497     | 0.7036  | 2.7704         |
| Chile                            | 7.8162    | 1.7585  | 4.637          |
| Colombia                         | 1.0993    | 0.0176  | 0.6728         |
| Egypt                            | 9.4381    | 0.4574  | 5.4385         |
| France                           | 12.5981   | 2.6393  | 6.0809         |
| Germany                          | 12.0088   | 4.8386  | 6.757          |
| India                            | 0.9415    | 0.138   | 0.138          |
| Indonesia                        | 3.6133    | 1.7584  | 2.6375         |
| Israel                           | 3.1045    | 0.4662  | 1.4842         |
| Italy                            | 6.0737    | 2.6369  | 3.3224         |
| Malaysia                         | 7.5644    | 1.2314  | 1.5833         |
| Mexico                           | 3.8326    | 0.879   | 2.1044         |
| Netherlands                      | 14.0494   | 4.3987  | 6.3341         |
| Nigeria                          | 4.5421    | 0.5898  | 2.5272         |
| Pakistan                         | 4.162     | 0.4752  | 2.0035         |
| Peru                             | 6.1843    | 1.7594  | 3.3151         |
| Russia                           | 7.052     | 3.5173  | 3.7748         |
| Saudi Arabia                     | 3.995     | 1.0104  | 1.9896         |
| South Africa                     | 3.3385    | 0.6695  | 1.5856         |
| Spain                            | 5.4053    | 1.7578  | 3.0059         |
| Turkey                           | 0.9587    | 0.4661  | 0.7321         |
| United Arab Emirates             | 3.3797    | 1.3811  | 1.564          |
| United Kingdom                   | 4.6496    | 1.9346  | 3.1499         |
| North America                    | 2.1976    | 0.3516  | 1.1867         |
| Rest of Africa                   | 1.9796    | 0.3516  | 1.267          |
| Rest of Asia Pacific             | 6.4397    | 1.3812  | 3.7349         |
| Rest of Central & Eastern Europe | 7.5596    | 3.103   | 4.8971         |
| Rest of Latin America            | 6.5048    | 0.9934  | 3.9097         |
| Rest of Middle East              | 2.9992    | 1.3808  | 1.5636         |
| Rest of Western Europe           | 5.2054    | 2.6378  | 3.3236         |
| Other                            | 5.3098    | 0.6769  | 2.675          |
| {% endtab %}                     |           |         |                |

{% tab title="Conversation Pricing in USD" %}

| Market                           | Marketing | Utility | Authentication |
| -------------------------------- | --------- | ------- | -------------- |
| Argentina                        | 0.0742    | 0.0408  | 0.0440         |
| Brazil                           | 0.0750    | 0.0096  | 0.0378         |
| Chile                            | 0.1067    | 0.0240  | 0.0632         |
| Colombia                         | 0.0150    | 0.0002  | 0.0092         |
| Egypt                            | 0.1288    | 0.0062  | 0.0742         |
| France                           | 0.1718    | 0.0360  | 0.0829         |
| Germany                          | 0.1638    | 0.0660  | 0.0922         |
| India                            | 0.0128    | 0.0017  | 0.0017         |
| Indonesia                        | 0.0493    | 0.0240  | 0.0360         |
| Israel                           | 0.0424    | 0.0064  | 0.0203         |
| Italy                            | 0.0829    | 0.0360  | 0.0454         |
| Malaysia                         | 0.1032    | 0.0168  | 0.0216         |
| Mexico                           | 0.0523    | 0.0120  | 0.0287         |
| Netherlands                      | 0.1916    | 0.0600  | 0.0864         |
| Nigeria                          | 0.0619    | 0.0080  | 0.0344         |
| Pakistan                         | 0.0568    | 0.0065  | 0.0274         |
| Peru                             | 0.0844    | 0.0240  | 0.0452         |
| Russia                           | 0.0962    | 0.0480  | 0.0515         |
| Saudi Arabia                     | 0.0546    | 0.0138  | 0.0271         |
| South Africa                     | 0.0455    | 0.0091  | 0.0216         |
| Spain                            | 0.0738    | 0.0240  | 0.0410         |
| Turkey                           | 0.0131    | 0.0064  | 0.0100         |
| United Arab Emirates             | 0.0461    | 0.0188  | 0.0214         |
| United Kingdom                   | 0.0635    | 0.0264  | 0.0430         |
| North America                    | 0.0300    | 0.0048  | 0.0162         |
| Rest of Africa                   | 0.0270    | 0.0048  | 0.0173         |
| Rest of Asia Pacific             | 0.0878    | 0.0188  | 0.0510         |
| Rest of Central & Eastern Europe | 0.1032    | 0.0424  | 0.0668         |
| Rest of Latin America            | 0.0888    | 0.0136  | 0.0534         |
| Rest of Middle East              | 0.0409    | 0.0188  | 0.0214         |
| Rest of Western Europe           | 0.0710    | 0.0360  | 0.0454         |
| Other                            | 0.0725    | 0.0092  | 0.0365         |
| {% endtab %}                     |           |         |                |
| {% endtabs %}                    |           |         |                |

#### Conversation Pricing for Other Plans

{% tabs %}
{% tab title="Conversation Pricing in INR" %}

| Market                           | Marketing | Utility | Authentication |
| -------------------------------- | --------- | ------- | -------------- |
| Argentina                        | 5.20870   | 2.86557 | 3.09212        |
| Brazil                           | 5.26792   | 0.67425 | 2.65501        |
| Chile                            | 7.49053   | 1.68521 | 4.44383        |
| Colombia                         | 1.05352   | 0.01691 | 0.64481        |
| Egypt                            | 9.04487   | 0.43838 | 5.21192        |
| France                           | 12.07316  | 2.52931 | 5.82751        |
| Germany                          | 11.50840  | 4.63703 | 6.47542        |
| India                            | 0.90229   | 0.13225 | 0.13225        |
| Indonesia                        | 3.46277   | 1.68510 | 2.52759        |
| Israel                           | 2.97517   | 0.44678 | 1.42232        |
| Italy                            | 5.82061   | 2.52701 | 3.18401        |
| Malaysia                         | 7.24926   | 1.18013 | 1.51731        |
| Mexico                           | 3.67287   | 0.84238 | 2.01676        |
| Netherlands                      | 13.46397  | 4.21544 | 6.07016        |
| Nigeria                          | 4.35287   | 0.56523 | 2.42190        |
| Pakistan                         | 3.98855   | 0.45540 | 1.92004        |
| Peru                             | 5.92664   | 1.68613 | 3.17699        |
| Russia                           | 6.75821   | 3.37077 | 3.61756        |
| Saudi Arabia                     | 3.82858   | 0.96830 | 1.90670        |
| South Africa                     | 3.19942   | 0.64159 | 1.51950        |
| Spain                            | 5.18006   | 1.68452 | 2.88064        |
| Turkey                           | 0.91874   | 0.44666 | 0.70162        |
| United Arab Emirates             | 3.23886   | 1.32354 | 1.49880        |
| United Kingdom                   | 4.45591   | 1.85403 | 3.01864        |
| North America                    | 2.10600   | 0.33695 | 1.13724        |
| Rest of Africa                   | 1.89716   | 0.33695 | 1.21417        |
| Rest of Asia Pacific             | 6.17136   | 1.32365 | 3.57926        |
| Rest of Central & Eastern Europe | 7.24466   | 2.97367 | 4.69304        |
| Rest of Latin America            | 6.23381   | 0.95197 | 3.74682        |
| Rest of Middle East              | 2.87420   | 1.32331 | 1.49845        |
| Rest of Western Europe           | 4.98847   | 2.52793 | 3.18516        |
| Other                            | 5.08852   | 0.64872 | 2.56358        |
| {% endtab %}                     |           |         |                |

{% tab title="Conversation Pricing in USD" %}

| Market                           | Marketing | Utility | Authentication |
| -------------------------------- | --------- | ------- | -------------- |
| Argentina                        | 0.07110   | 0.03910 | 0.04220        |
| Brazil                           | 0.07190   | 0.00920 | 0.03620        |
| Chile                            | 0.10220   | 0.02300 | 0.06060        |
| Colombia                         | 0.01440   | 0.00020 | 0.00890        |
| Egypt                            | 0.12340   | 0.00600 | 0.07110        |
| France                           | 0.16470   | 0.03450 | 0.07950        |
| Germany                          | 0.15700   | 0.06330 | 0.08830        |
| India                            | 0.01230   | 0.00160 | 0.00160        |
| Indonesia                        | 0.04730   | 0.02300 | 0.03450        |
| Israel                           | 0.04060   | 0.00610 | 0.01940        |
| Italy                            | 0.07950   | 0.03450 | 0.04350        |
| Malaysia                         | 0.09890   | 0.01610 | 0.02070        |
| Mexico                           | 0.05010   | 0.01150 | 0.02750        |
| Netherlands                      | 0.18370   | 0.05750 | 0.08280        |
| Nigeria                          | 0.05930   | 0.00770 | 0.03300        |
| Pakistan                         | 0.05440   | 0.00620 | 0.02620        |
| Peru                             | 0.08080   | 0.02300 | 0.04340        |
| Russia                           | 0.09220   | 0.04600 | 0.04930        |
| Saudi Arabia                     | 0.05230   | 0.01320 | 0.02600        |
| South Africa                     | 0.04360   | 0.00870 | 0.02070        |
| Spain                            | 0.07070   | 0.02300 | 0.03930        |
| Turkey                           | 0.01250   | 0.00610 | 0.00950        |
| United Arab Emirates             | 0.04420   | 0.01810 | 0.02050        |
| United Kingdom                   | 0.06080   | 0.02530 | 0.04120        |
| North America                    | 0.02880   | 0.00460 | 0.01550        |
| Rest of Africa                   | 0.02590   | 0.00460 | 0.01660        |
| Rest of Asia Pacific             | 0.08420   | 0.01810 | 0.04890        |
| Rest of Central & Eastern Europe | 0.09890   | 0.04060 | 0.06410        |
| Rest of Latin America            | 0.08510   | 0.01300 | 0.05120        |
| Rest of Middle East              | 0.03920   | 0.01810 | 0.02050        |
| Rest of Western Europe           | 0.06810   | 0.03450 | 0.04350        |
| Other                            | 0.06950   | 0.00890 | 0.03500        |
| {% endtab %}                     |           |         |                |
| {% endtabs %}                    |           |         |                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gallabox.com/pricing-and-billing-modules/conversation-pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
