Conversation Pricing
Discover how META's pricing works for conversations with customers. They don't charge per message, but instead base it on the type and duration of the conversation. Find out more here.
Overview
META don't charge you for every single message you send. Instead, they charge for the conversations you have with your customers. A conversation is like a chat that lasts for 24 hours between you and a customer.
Categories
Conversations fall into categories. There are four types:
Marketing: When you send messages about promos, updates, or invites.
Utility: These help with specific requests, like confirming transactions.
Authentication: Used to verify users, like one-time passcodes during login.
Service: To help you solve customer questions.
Customer Service Window
When a customer messages you, there's a 24-hour timer. While it's running, you can send different types of messages. During this duration, businesses can converse with the customers in any free-form or normal text messages. After 24 hours, you can only send template messages.
Conversation Duration
Most conversations last 24 hours. If a new conversation starts, it resets the timer. But free-entry point conversations have a 72-hour timer.
Other than service conversation, all other conversation initiated from the business end needs to be done by sending a template.
On sending a template message now, each of the templates opens up a 24-hour window of that type of conversation
Once the message is delivered, the pricing will be charged based on the conversation type window opened.
If a customer replies, a business can then send any free-form or normal text messages
If a business sends a marketing template at 9am and a utility template at 10am, two conversation windows will open up and charged accordingly. To understand the pricing with its use cases, check out this document
Free Tier Conversations
You get 1,000 free service conversations every month. They reset at the beginning of each month.
Free Entry Point or Service Conversations
These start when a customer messages via a Click to WhatsApp Ad or a Facebook Page Call-to-Action button. It lasts 72 hours, and you can send any message in that time without extra charges.
When a free entry point conversation is opened, it automatically closes all other open conversations between you and the customer, and no new conversations will be opened until the free entry point conversation expires.
Conversation Pricing
Effective October 1, 2024: Marketing conversion rates are updated for specific markets. Check the updated pricing below.
Country/Region | Marketing | Utility | Authentication | Service |
---|---|---|---|---|
Argentina | 0.0711 | 0.0391 | 0.0422 | 0.0363 |
Brazil | 0.0719 | 0.0092 | 0.0362 | 0.0345 |
Chile | 0.1022 | 0.0230 | 0.0606 | 0.0522 |
Colombia | 0.0144 | 0.0002 | 0.0089 | 0.0069 |
Egypt | 0.1234 | 0.0060 | 0.0711 | 0.0741 |
France | 0.1647 | 0.0345 | 0.0795 | 0.0988 |
Germany | 0.1570 | 0.0633 | 0.0883 | 0.0942 |
India | 0.0123 | 0.0016 | 0.0048 | 0.0046 |
Indonesia | 0.0473 | 0.0230 | 0.0345 | 0.0219 |
Israel | 0.0406 | 0.0061 | 0.0194 | 0.0207 |
Italy | 0.0795 | 0.0345 | 0.0435 | 0.0444 |
Malaysia | 0.0989 | 0.0161 | 0.0207 | 0.0253 |
Mexico | 0.0501 | 0.0115 | 0.0275 | 0.0121 |
Netherlands | 0.1837 | 0.0575 | 0.0828 | 0.1025 |
Nigeria | 0.0593 | 0.0077 | 0.0330 | 0.0357 |
Pakistan | 0.0544 | 0.0062 | 0.0262 | 0.0163 |
Peru | 0.0808 | 0.0230 | 0.0434 | 0.0206 |
Russia | 0.0922 | 0.0460 | 0.0493 | 0.0458 |
Saudi Arabia | 0.0523 | 0.0132 | 0.0260 | 0.0224 |
South Africa | 0.0436 | 0.0087 | 0.0207 | 0.0193 |
Spain | 0.0707 | 0.0230 | 0.0393 | 0.0424 |
Turkey | 0.0125 | 0.0061 | 0.0095 | 0.0035 |
United Arab Emirates | 0.0442 | 0.0181 | 0.0205 | 0.0219 |
United Kingdom | 0.0608 | 0.0253 | 0.0412 | 0.0446 |
North America | 0.0288 | 0.0046 | 0.0155 | 0.0101 |
Rest of Africa | 0.0259 | 0.0070 | 0.0166 | 0.0417 |
Rest of Asia Pacific | 0.0842 | 0.0181 | 0.0489 | 0.0258 |
Rest of Central & Eastern Europe | 0.0989 | 0.0406 | 0.0641 | 0.0288 |
Rest of Latin America | 0.0851 | 0.0130 | 0.0512 | 0.0486 |
Rest of Middle East | 0.0392 | 0.0181 | 0.0205 | 0.0251 |
Rest of Western Europe | 0.0681 | 0.0345 | 0.0435 | 0.0457 |
Other | 0.0695 | 0.0089 | 0.035 | 0.0167 |
Last updated