Conversational pricing
Here is the updated conversation pricing which will come in effective from June 1st 2023 - Click here to download
- Meta is now introduced three categories
- Marketing
- Utility
- Authentication
- And, Instead of BIC and UIC. There is going to be four different conversation types
- Marketing conversation
- Utility conversation
- Authentication conversation
- Service conversation
- On sending a template message now, each of the template now opens up a 24 hour window of that conversation
- And, the pricing will be charged based on the conversation type window opened.
- To understand the pricing with its use cases, check out this document
Conversation Pricing in USD
Conversation Pricing in INR
Country/Region | Marketing | Utility | Authentication | Service |
---|---|---|---|---|
Argentina | 0.0711 | 0.0469 | 0.0422 | 0.0363 |
Brazil | 0.0719 | 0.0403 | 0.0362 | 0.0345 |
Chile | 0.1022 | 0.0674 | 0.0606 | 0.0522 |
Colombia | 0.0144 | 0.0098 | 0.0089 | 0.0069 |
Egypt | 0.1234 | 0.0790 | 0.0711 | 0.0741 |
France | 0.1647 | 0.0883 | 0.0795 | 0.0988 |
Germany | 0.1570 | 0.0981 | 0.0883 | 0.0942 |
India | 0.0114 | 0.0048 | 0.0048 | 0.0046 |
Indonesia | 0.0473 | 0.0230 | 0.0345 | 0.0219 |
Israel | 0.0406 | 0.0216 | 0.0194 | 0.0207 |
Italy | 0.0795 | 0.0483 | 0.0435 | 0.0444 |
Malaysia | 0.0989 | 0.0230 | 0.0207 | 0.0253 |
Mexico | 0.0501 | 0.0306 | 0.0275 | 0.0121 |
Netherlands | 0.1837 | 0.0920 | 0.0828 | 0.1025 |
Nigeria | 0.0593 | 0.0367 | 0.0330 | 0.0357 |
Pakistan | 0.0544 | 0.0291 | 0.0262 | 0.0163 |
Peru | 0.0808 | 0.0482 | 0.0434 | 0.0206 |
Russia | 0.0922 | 0.0549 | 0.0493 | 0.0458 |
Saudi Arabia | 0.0467 | 0.0290 | 0.0260 | 0.0224 |
South Africa | 0.0436 | 0.0230 | 0.0207 | 0.0193 |
Spain | 0.0707 | 0.0437 | 0.0393 | 0.0424 |
Turkey | 0.0125 | 0.0107 | 0.0095 | 0.0035 |
United Arab Emirates | 0.0391 | 0.0228 | 0.0205 | 0.0219 |
United Kingdom | 0.0811 | 0.0458 | 0.0412 | 0.0446 |
North America | 0.0288 | 0.0173 | 0.0155 | 0.0101 |
Rest of Africa | 0.0259 | 0.0184 | 0.0166 | 0.0417 |
Rest of Asia Pacific | 0.0842 | 0.0543 | 0.0489 | 0.0258 |
Rest of Central & Eastern Europe | 0.0989 | 0.0712 | 0.0641 | 0.0288 |
Rest of Latin America | 0.0851 | 0.0568 | 0.0512 | 0.0486 |
Rest of Middle East | 0.0392 | 0.0228 | 0.0205 | 0.0251 |
Rest of Western Europe | 0.0681 | 0.0483 | 0.0435 | 0.0457 |
Other | 0.0695 | 0.0389 | 0.0350 | 0.0167 |
Country/Region | Marketing | Utility | Authentication | Service |
---|---|---|---|---|
Argentina | 5.2087 | 3.4387 | 3.0921 | 2.6600 |
Brazil | 5.2679 | 2.9500 | 2.6550 | 2.5285 |
Chile | 7.4905 | 4.9375 | 4.4438 | 3.8271 |
Colombia | 1.0535 | 0.7165 | 0.6448 | 0.5057 |
Egypt | 9.0449 | 5.7911 | 5.2119 | 5.4270 |
France | 12.0732 | 6.4750 | 5.8275 | 7.2439 |
Germany | 11.5084 | 7.1916 | 6.4754 | 6.9051 |
India | 0.8355 | 0.3544 | 0.3544 | 0.3342 |
Indonesia | 3.4628 | 1.6851 | 2.5276 | 1.5974 |
Israel | 2.9752 | 1.5846 | 1.4223 | 1.5171 |
Italy | 5.8206 | 3.5379 | 3.1840 | 3.2498 |
Malaysia | 7.2493 | 1.6859 | 1.5173 | 1.8510 |
Mexico | 3.6729 | 2.2408 | 2.0168 | 0.8819 |
Netherlands | 13.4640 | 6.7446 | 6.0702 | 7.5118 |
Nigeria | 4.3529 | 2.6910 | 2.4219 | 2.6117 |
Pakistan | 3.9885 | 2.1334 | 1.9200 | 1.1966 |
Peru | 5.9266 | 3.5325 | 3.1770 | 1.5125 |
Russia | 6.7582 | 4.0196 | 3.6176 | 3.3521 |
Saudi Arabia | 3.4184 | 2.1218 | 1.9067 | 1.6419 |
South Africa | 3.1994 | 1.6883 | 1.5195 | 1.4182 |
Spain | 5.1801 | 3.2007 | 2.8806 | 3.1080 |
Turkey | 0.9187 | 0.7838 | 0.7016 | 0.2529 |
United Arab Emirates | 2.8663 | 1.6692 | 1.4988 | 1.5984 |
United Kingdom | 5.9412 | 3.3541 | 3.0186 | 3.2715 |
North America | 2.1060 | 1.2636 | 1.1372 | 0.7430 |
Rest of Africa | 1.8972 | 1.3491 | 1.2142 | 3.0558 |
Rest of Asia Pacific | 6.1714 | 3.9793 | 3.5793 | 1.8843 |
Rest of Central & Eastern Europe | 7.2447 | 5.2144 | 4.6930 | 2.1103 |
Rest of Latin America | 6.2338 | 4.1615 | 3.7468 | 3.5685 |
Rest of Middle East | 2.8742 | 1.6689 | 1.4985 | 1.8383 |
Rest of Western Europe | 4.9885 | 3.5391 | 3.1852 | 3.3470 |
Other | 5.0885 | 2.8475 | 2.5636 | 1.2207 |
Last modified 24d ago